<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disk Fragmentation: The Monster in Your Drive Bay</title>
	<atom:link href="http://www.pctipsbox.com/disk-fragmentation-the-monster-in-your-drive-bay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pctipsbox.com/disk-fragmentation-the-monster-in-your-drive-bay/</link>
	<description>Tips Tricks Central</description>
	<lastBuildDate>Fri, 20 Nov 2009 00:24:14 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Koby Biller</title>
		<link>http://www.pctipsbox.com/disk-fragmentation-the-monster-in-your-drive-bay/comment-page-1/#comment-8896</link>
		<dc:creator>Koby Biller</dc:creator>
		<pubDate>Fri, 02 May 2008 19:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctipsbox.com/disk-fragmentation-the-monster-in-your-drive-bay/#comment-8896</guid>
		<description>Measure your fragmentation level. (Free up to 80GB)
If you measure it, you&#039;ll never come to a place in which you&#039;d say&quot; Why havn&#039;t I measured it before?&quot;
Neglecting this area, and be sure that you are going to upgrade your machine ahead of time !!</description>
		<content:encoded><![CDATA[<p>Measure your fragmentation level. (Free up to 80GB)<br />
If you measure it, you&#8217;ll never come to a place in which you&#8217;d say&#8221; Why havn&#8217;t I measured it before?&#8221;<br />
Neglecting this area, and be sure that you are going to upgrade your machine ahead of time !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trusty</title>
		<link>http://www.pctipsbox.com/disk-fragmentation-the-monster-in-your-drive-bay/comment-page-1/#comment-2281</link>
		<dc:creator>trusty</dc:creator>
		<pubDate>Mon, 02 Jul 2007 18:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctipsbox.com/disk-fragmentation-the-monster-in-your-drive-bay/#comment-2281</guid>
		<description>Fragmentation is one of the main reasons why organizations have to incur maintenance costs on. Servers and workstations which fall prey to fragmentation, begin displaying a severe performance deterioration that is sometimes like an undiagnosable sickness, in the form of hangs, freezes and slowdowns. Systems take ages to boot and even virus scans take forever. System administrators will do well to keep a tab on this performance hitter and increase the efficiency of the systems.</description>
		<content:encoded><![CDATA[<p>Fragmentation is one of the main reasons why organizations have to incur maintenance costs on. Servers and workstations which fall prey to fragmentation, begin displaying a severe performance deterioration that is sometimes like an undiagnosable sickness, in the form of hangs, freezes and slowdowns. Systems take ages to boot and even virus scans take forever. System administrators will do well to keep a tab on this performance hitter and increase the efficiency of the systems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
