<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Saving Power on Intel Hardware Using Powertop</title>
	<atom:link href="http://www.pctipsbox.com/saving-power-on-intel-hardware-using-powertop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pctipsbox.com/saving-power-on-intel-hardware-using-powertop/</link>
	<description>Tips Tricks Central</description>
	<pubDate>Thu, 04 Dec 2008 02:35:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: StumbleUpon - Your page is now on StumbleUpon!</title>
		<link>http://www.pctipsbox.com/saving-power-on-intel-hardware-using-powertop/#comment-7325</link>
		<dc:creator>StumbleUpon - Your page is now on StumbleUpon!</dc:creator>
		<pubDate>Mon, 24 Dec 2007 22:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctipsbox.com/saving-power-on-intel-hardware-using-powertop/#comment-7325</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your page is on StumbleUpon [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Your page is on StumbleUpon [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saving Power on Intel Hardware Using Powertop - WindowsVista</title>
		<link>http://www.pctipsbox.com/saving-power-on-intel-hardware-using-powertop/#comment-4993</link>
		<dc:creator>Saving Power on Intel Hardware Using Powertop - WindowsVista</dc:creator>
		<pubDate>Sat, 17 Nov 2007 22:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctipsbox.com/saving-power-on-intel-hardware-using-powertop/#comment-4993</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] so that you can see how well your system is doing, and which components are the biggest problem. (more&#8230;) Code, computer, install powertop ubuntu, Linux, powertop feisty, powertop ubuntu, save power using [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] so that you can see how well your system is doing, and which components are the biggest problem. (more&#8230;) Code, computer, install powertop ubuntu, Linux, powertop feisty, powertop ubuntu, save power using [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS Windows Vista Compatible Software</title>
		<link>http://www.pctipsbox.com/saving-power-on-intel-hardware-using-powertop/#comment-6255</link>
		<dc:creator>MS Windows Vista Compatible Software</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctipsbox.com/saving-power-on-intel-hardware-using-powertop/#comment-6255</guid>
		<description>&lt;!--%kramer-pre%--&gt;can ruin the party, both inside the kernel and in userspace. PowerTOP combines various sources of information from the kernel into one convenient screen so that you can see how well your system is doing, and which components are the biggest problem.(more…)&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->can ruin the party, both inside the kernel and in userspace. PowerTOP combines various sources of information from the kernel into one convenient screen so that you can see how well your system is doing, and which components are the biggest problem.(more…)<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS Windows Articles, Reviews and Videos</title>
		<link>http://www.pctipsbox.com/saving-power-on-intel-hardware-using-powertop/#comment-6256</link>
		<dc:creator>MS Windows Articles, Reviews and Videos</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctipsbox.com/saving-power-on-intel-hardware-using-powertop/#comment-6256</guid>
		<description>&lt;!--%kramer-pre%--&gt;can ruin the party, both inside the kernel and in userspace. PowerTOP combines various sources of information from the kernel into one convenient screen so that you can see how well your system is doing, and which components are the biggest problem.(more…)&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->can ruin the party, both inside the kernel and in userspace. PowerTOP combines various sources of information from the kernel into one convenient screen so that you can see how well your system is doing, and which components are the biggest problem.(more…)<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
