<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Slowing Windows Down?</title>
	<atom:link href="http://www.pctipsbox.com/slowing-windows-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pctipsbox.com/slowing-windows-down/</link>
	<description>Tips Tricks Central</description>
	<pubDate>Thu, 04 Dec 2008 02:20:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Pavan Kumar</title>
		<link>http://www.pctipsbox.com/slowing-windows-down/#comment-9353</link>
		<dc:creator>Pavan Kumar</dc:creator>
		<pubDate>Mon, 23 Jun 2008 00:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctipsbox.com/?p=1639#comment-9353</guid>
		<description>Need your attention here... I have mapped my desktop folder to a custom folder d:\desktop. And my desktop is 394MB, with lots of folders and icons. But as I checked my profile, it was just 84MB. I have not tried to clean desktop and check out the performance, but will do it soon...</description>
		<content:encoded><![CDATA[<p>Need your attention here&#8230; I have mapped my desktop folder to a custom folder d:\desktop. And my desktop is 394MB, with lots of folders and icons. But as I checked my profile, it was just 84MB. I have not tried to clean desktop and check out the performance, but will do it soon&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
