<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vista Presents Erroneous Scores for Hardware Configurations</title>
	<atom:link href="http://www.pctipsbox.com/vista-presents-erroneous-scores-for-hardware-configurations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pctipsbox.com/vista-presents-erroneous-scores-for-hardware-configurations/</link>
	<description>Tips Tricks Central</description>
	<lastBuildDate>Fri, 20 Nov 2009 00:24:14 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andar909</title>
		<link>http://www.pctipsbox.com/vista-presents-erroneous-scores-for-hardware-configurations/comment-page-1/#comment-9744</link>
		<dc:creator>andar909</dc:creator>
		<pubDate>Mon, 11 Aug 2008 05:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctipsbox.com/vista-presents-erroneous-scores-for-hardware-configurations/#comment-9744</guid>
		<description>hi, andar here, i just read your post.  i like very much.  agree to you, sir.</description>
		<content:encoded><![CDATA[<p>hi, andar here, i just read your post.  i like very much.  agree to you, sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS Windows Vista Compatible Software</title>
		<link>http://www.pctipsbox.com/vista-presents-erroneous-scores-for-hardware-configurations/comment-page-1/#comment-7094</link>
		<dc:creator>MS Windows Vista Compatible Software</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctipsbox.com/vista-presents-erroneous-scores-for-hardware-configurations/#comment-7094</guid>
		<description>&lt;!--%kramer-pre%--&gt;the Windows Experience Index, the mechanism at the basis of the system rating will present and erroneous score for the hardware configuration.  This is a problem observed following the commercial release of the operating system back in January 2007.(more…)commercial release, Hardware, hardware configuration, hardware configurations, hard disk, memory ram, microsoft, operating system, physical memory, ram graphics, random access memory, resource hog, video card&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->the Windows Experience Index, the mechanism at the basis of the system rating will present and erroneous score for the hardware configuration.  This is a problem observed following the commercial release of the operating system back in January 2007.(more…)commercial release, Hardware, hardware configuration, hardware configurations, hard disk, memory ram, microsoft, operating system, physical memory, ram graphics, random access memory, resource hog, video card<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
